Rates
At La Cancela Verde, we offer transparent, year-round pricing to make planning your stay as seamless as possible. Our rates reflect the villa’s spacious layout, premium amenities, and exclusive location above Puerto del Carmen. Whether you’re booking a family holiday or a peaceful escape, you’ll find exceptional value in a truly private setting.
Rate Schedule for 2025
| Dates | 1-4 | 5 | 6 | 7 |
|---|---|---|---|---|
| 1st January - 14th January | 2300 | 2650 | 3000 | 3350 |
| 15th January - 25th April | 2200 | 2550 | 2900 | 3250 |
| 26th April - 6th May | 2300 | 2650 | 3000 | 3350 |
| 7th May - 30th June | 2200 | 2550 | 2900 | 3250 |
| 1st July - 29th July | 2300 | 2650 | 3000 | 3350 |
| 30th July - 2nd September | 2200 | 2550 | 2900 | 3250 |
| 3rd September - 30th September | 2300 | 2650 | 3000 | 3350 |
| 1st October - 13th December | 2200 | 2550 | 2900 | 3250 |
| 14th December - 31st December | 2400 | 2750 | 3100 | 3450 |
Notes
All prices quoted per week in £ (Pounds sterling)
Discounts are available for repeat clients