Rates
At La Cancela Verde, we offer transparent, year-round pricing to make planning your stay as seamless as possible. Our rates reflect the villa’s spacious layout, premium amenities, and exclusive location above Puerto del Carmen. Whether you’re booking a family holiday or a peaceful escape, you’ll find exceptional value in a truly private setting.
Children aged 0-2 years no charge
Rate Schedule for 2026-27
| Dates | 1-4 guests | 5 guests | 6 guests | 7 guests |
|---|---|---|---|---|
| September 1st - September 30th | 2400 | 2750 | 3100 | 3450 |
| October 1st - December 13th | 2310 | 2660 | 3010 | 3360 |
| December 14th - January 14th 2027 | 2500 | 2850 | 3200 | 3360 |
| January 15th - March 25th | 2400 | 2750 | 3100 | 3450 |
| March 26th - May 6th | 2500 | 2850 | 3200 | 3550 |
| May 7th - June 30th | 2400 | 2750 | 3100 | 3450 |
| July 1st - July 31st | 2500 | 2850 | 3200 | 3550 |
| August 1st - August 31st | 2400 | 2750 | 3100 | 3450 |
| September 1st - September 30th | 2500 | 2850 | 3200 | 3550 |
| October 1st - December 13th | 2400 | 2750 | 3100 | 3450 |
| December 14th - January 14th 2028 | 2500 | 2850 | 3200 | 3550 |
Notes
All prices quoted per week in £ (Pounds sterling)
Discounts are available for repeat clients